STCC Testdays Knutstorp 2013 on Ring knutstorp
Laptimes of STCC - Test session morning


Time of Day Lap Lap Tm Speed S1 S1 Tm S2 S2 Tm S3 S3 Tm
6 - Robin Rudholm - STCC
11:46:41.474 1 4:40.685 26,549 11,475 3:51.526 92,839 24.313 107,501 23.609
11:47:48.264 2 1:06.790 111,574 129,266 20.553 98,225 22.980 109,128 23.257
11:48:54.315 3 1:06.051 112,822 132,403 20.066 99,462 22.694 108,969 23.291
11:50:08.621 4 1:14.306 100,288 131,382 20.222 96,971 23.277
11:55:52.567 5 5:43.946 21,666 8,965 4:56.343 97,642 23.117 108,041 23.491
11:56:55.703 6 1:03.136 118,031 133,508 19.900 105,265 21.443 116,459 21.793
11:57:57.545 7 1:01.842 120,501 139,223 19.083 106,191 21.256 118,030 21.503
11:58:59.118 8 1:01.573 121,027 139,817 19.002 107,923 20.915 117,196 21.656
12:00:00.473 9 1:01.355 121,457 142,120 18.694 106,321 21.230 118,427 21.431
11 - Fredrik Ekblom - STCC
11:09:01.816 1 8:03.612 15,409 6,135 7:13.058 89,547 25.207 103,016 24.637
11:10:14.768 2 1:12.952 102,149 131,727 20.169 93,687 24.093
11:16:28.236 3 6:13.468 19,954 8,210 5:23.611 91,229 24.742 103,571 24.505
11:17:34.960 4 1:06.724 111,684 133,146 19.954 96,223 23.458 108,871 23.312
11:18:41.073 5 1:06.113 112,716 135,856 19.556 96,639 23.357 109,397 23.200
11:19:47.138 6 1:06.065 112,798 136,716 19.433 96,734 23.334 108,936 23.298
11:20:52.784 7 1:05.646 113,518 137,829 19.276 96,934 23.286 109,946 23.084
11:21:58.517 8 1:05.733 113,368 138,224 19.221 96,272 23.446 110,032 23.066
11:23:10.270 9 1:11.753 103,856 136,716 19.433 94,392 23.913
11:34:07.248 10 10:56.978 11,343 4,371 10:07.756 93,385 24.171 103,952 24.415
11:35:11.272 11 1:04.024 116,394 140,171 18.954 100,289 22.507 112,485 22.563
11:36:15.322 12 1:04.050 116,347 140,304 18.936 99,841 22.608 112,770 22.506
11:37:25.421 13 1:10.099 106,307 139,545 19.039 98,879 22.828
11:58:40.811 14 21:15.390 5,843 94,444 23.900 111,316 22.800
11:59:44.058 15 1:03.247 117,824 134,849 19.702 104,215 21.659 115,965 21.886
4 - Fredrik Larsson - STCC
11:21:22.637 1 1:10.484 105,726 121,810 21.811 92,531 24.394 104,535 24.279
11:22:41.045 2 1:18.408 95,041 132,245 20.090 94,785 23.814
11:27:46.990 3 5:05.945 24,357 10,327 4:17.261 95,136 23.726 108,503 23.391
11:28:52.304 4 1:05.314 114,095 138,202 19.224 98,178 22.991 109,875 23.099
11:29:57.985 5 1:05.681 113,457 136,554 19.456 98,212 22.983 109,199 23.242
11:31:03.340 6 1:05.355 114,023 138,296 19.211 98,062 23.018 109,747 23.126
11:32:17.520 7 1:14.180 100,458 138,245 19.218 93,065 24.254
11:42:06.864 8 9:49.344 12,645 4,905 9:01.604 97,935 23.048 109,218 23.238
11:43:11.014 9 1:04.150 116,165 140,631 18.892 100,750 22.404 111,053 22.854
11:44:16.081 10 1:05.067 114,528 138,073 19.242 98,684 22.873 110,579 22.952
11:45:20.868 11 1:04.787 115,023 139,839 18.999 99,541 22.676 109,813 23.112
11:46:26.022 12 1:05.154 114,375 137,829 19.276 99,872 22.601 109,035 23.277
11:47:39.999 13 1:13.977 100,734 138,411 19.195 97,507 23.149
11:55:21.491 14 7:41.492 16,148 6,418 6:53.938 99,449 22.697 107,789 23.546
11:56:26.501 15 1:05.010 114,629 137,302 19.350 99,603 22.662 110,357 22.998
11:57:31.619 16 1:05.118 114,438 139,202 19.086 98,732 22.862 109,538 23.170
11:58:37.109 17 1:05.490 113,788 136,885 19.409 99,279 22.736 108,717 23.345
11:59:49.931 18 1:12.822 102,332 136,295 19.493 98,101 23.009
14 - Robert Dahlgren - STCC
11:27:56.200 1 13:09.204 9,442 3,592 12:19.668 91,551 24.655 104,945 24.184
11:29:02.277 2 1:06.077 112,778 133,905 19.841 96,830 23.311 110,709 22.925
11:30:15.609 3 1:13.332 101,620 134,460 19.759 92,649 24.363
11:55:55.435 4 25:39.826 4,840 1,786 24:47.650 93,621 24.110 93,059 27.273
11:57:05.070 5 1:09.635 107,015 115,614 22.980 97,710 23.101 107,752 23.554
11:58:11.730 6 1:06.660 111,791 134,060 19.818 98,071 23.016 106,522 23.826
11:59:16.295 7 1:04.565 115,419 136,920 19.404 100,249 22.516 112,078 22.645
12:00:33.697 7 1:17.402 96,277
13 - Carl Philip Bernadotte - STCC
11:34:28.983 1 1:18.650 94,749 129,436 20.526 84,381 26.750
11:44:17.642 2 9:48.659 12,659 88,744 25.435 106,348 23.865
11:45:23.675 3 1:06.033 112,853 134,870 19.699 96,383 23.419 110,757 22.915
11:46:29.624 4 1:05.949 112,996 133,474 19.905 97,239 23.213 111,165 22.831
11:47:34.622 5 1:04.998 114,650 138,361 19.202 98,400 22.939 111,038 22.857
11:48:39.544 6 1:04.922 114,784 137,012 19.391 98,529 22.909 112,192 22.622
11:49:45.661 7 1:06.117 112,709 136,358 19.484 96,190 23.466 109,552 23.167
11:52:47.097 7 3:01.436 41,072 133,528 19.897
12 - Thed Björk - STCC
11:01:33.987 1 9:09.547 13,560 5,340 8:17.569 87,590 25.770 99,518 25.503
11:02:49.145 2 1:15.158 99,151 125,079 21.241 92,759 24.334
11:09:27.156 3 6:38.011 18,723 7,606 5:49.320 93,784 24.068 105,971 23.950
11:10:34.431 4 1:07.275 110,769 130,395 20.375 95,632 23.603 108,941 23.297
11:11:40.861 5 1:06.430 112,178 135,662 19.584 96,478 23.396 108,230 23.450
11:12:47.797 6 1:06.936 111,330 131,858 20.149 96,072 23.495 108,964 23.292
11:13:54.301 7 1:06.504 112,053 135,696 19.579 95,301 23.685 109,208 23.240
11:15:06.921 8 1:12.620 102,616 134,556 19.745 94,019 24.008
11:26:34.158 9 11:27.237 10,843 4,152 10:39.844 95,644 23.600 110,709 22.925
11:27:39.475 10 1:05.317 114,090 136,323 19.489 98,045 23.022 111,287 22.806
11:28:44.706 11 1:05.231 114,240 136,603 19.449 97,752 23.091 111,851 22.691
11:29:50.136 12 1:05.430 113,893 136,807 19.420 97,209 23.220 111,365 22.790
11:31:02.195 13 1:12.059 103,415 135,919 19.547 96,577 23.372
12:00:03.625 14 29:01.430 4,279 89,882 25.113 108,675 23.354
15 - Linus Ohlsson - STCC
11:14:01.995 1 13:32.306 9,174 3,511 12:36.671 80,142 28.165 95,206 26.658
11:15:14.764 2 1:12.769 102,406 120,703 22.011 87,774 25.716 101,350 25.042
11:16:35.046 3 1:20.282 92,823 116,511 22.803 90,600 24.914
11:28:47.920 4 12:12.874 10,168 3,902 11:20.866 84,353 26.759 104,008 24.402
11:29:55.752 5 1:07.832 109,860 129,209 20.562 93,843 24.053 109,316 23.217
11:31:01.981 6 1:06.229 112,519 135,496 19.608 95,884 23.541 109,965 23.080
11:32:07.581 7 1:05.600 113,598 137,224 19.361 96,930 23.287 110,579 22.952
11:33:13.174 8 1:05.593 113,610 137,665 19.299 96,784 23.322 110,482 22.972
11:34:20.634 9 1:07.460 110,465 138,476 19.186 89,828 25.128 109,652 23.146
11:35:35.856 10 1:15.222 99,067 136,232 19.502 93,594 24.117
11:56:37.687 11 21:01.831 5,906 86,146 26.202 101,087 25.107
11:57:45.716 12 1:08.029 109,542 126,883 20.939 96,174 23.470 107,451 23.620
11:58:52.325 13 1:06.609 111,877 131,720 20.170 97,659 23.113 108,806 23.326
11:59:58.135 14 1:05.810 113,235 134,549 19.746 98,606 22.891 109,524 23.173
20 - Mattias Andersson - STCC
10:57:12.050 1 3:52.424 32,062 14,955 2:57.648 81,649 27.645 93,778 27.064
10:58:26.174 2 1:14.124 100,534 114,458 23.212 88,538 25.494 99,850 25.418
10:59:36.860 3 1:10.686 105,424 124,768 21.294 91,988 24.538 102,116 24.854
11:00:47.012 4 1:10.152 106,226 124,598 21.323 92,055 24.520 104,406 24.309
11:01:56.424 5 1:09.412 107,359 128,354 20.699 92,721 24.344 104,149 24.369
11:03:04.985 6 1:08.561 108,692 129,657 20.491 94,034 24.004 105,460 24.066
11:04:22.705 7 1:17.720 95,883 128,883 20.614 94,665 23.844
11:13:38.087 8 9:15.382 13,418 5,272 8:23.901 93,788 24.067 101,940 24.897
11:14:45.453 9 1:07.366 110,620 130,999 20.281 96,280 23.444 107,356 23.641
11:15:52.437 10 1:06.984 111,250 132,933 19.986 96,039 23.503 108,023 23.495
11:16:59.158 11 1:06.721 111,689 133,240 19.940 96,248 23.452 108,792 23.329
11:18:05.641 12 1:06.483 112,089 135,041 19.674 96,672 23.349 108,184 23.460
11:19:12.055 13 1:06.414 112,205 134,311 19.781 97,013 23.267 108,619 23.366
11:20:29.127 14 1:17.072 96,689 129,266 20.553 92,138 24.498
11:26:02.626 15 5:33.499 22,345 9,355 4:43.993 95,116 23.731 107,052 23.708
11:27:08.963 16 1:06.337 112,335 135,905 19.549 96,971 23.277 107,949 23.511
11:28:15.378 17 1:06.415 112,204 134,801 19.709 96,896 23.295 108,411 23.411
11:29:21.855 18 1:06.477 112,099 136,141 19.515 96,573 23.373 107,593 23.589
11:30:28.062 19 1:06.207 112,556 135,289 19.638 97,318 23.194 108,578 23.375
11:31:34.117 20 1:06.055 112,815 136,232 19.502 97,609 23.125 108,332 23.428
11:32:50.940 21 1:16.823 97,002 128,360 20.698 94,011 24.010
99 - Martin Öhlin - STCC
11:28:20.664 1 1:11.530 104,180 119,187 22.291 90,165 25.034 104,854 24.205
11:29:29.132 2 1:08.468 108,839 130,581 20.346 92,040 24.524 107,551 23.598
11:30:37.064 3 1:07.932 109,698 133,508 19.900 91,906 24.560 108,129 23.472
11:31:52.140 4 1:15.076 99,259 133,307 19.930 92,759 24.334
11:40:14.428 5 8:22.288 14,836 92,285 24.459 109,326 23.215
11:41:21.696 6 1:07.268 110,781 133,434 19.911 94,538 23.876 108,087 23.481
11:42:29.385 7 1:07.689 110,092 132,588 20.038 93,835 24.055 107,561 23.596
11:43:37.109 8 1:07.724 110,035 132,687 20.023 93,598 24.116 107,611 23.585
11:44:45.024 9 1:07.915 109,725 131,525 20.200 94,376 23.917 106,648 23.798
11:46:04.749 10 1:19.725 93,471 129,872 20.457 87,204 25.884
11:55:54.116 11 9:49.367 12,644 88,807 25.417 85,054 29.840
11:57:00.927 12 1:06.811 111,539 130,203 20.405 96,519 23.386 110,252 23.020
11:58:07.232 13 1:06.305 112,390 135,048 19.673 96,585 23.370 109,105 23.262
11:59:27.941 14 1:20.709 92,332 126,268 21.041 81,875 27.569
69 - Alexander Graff - STCC
10:57:57.061 1 1:23.518 89,226 97,997 27.111 82,449 27.377 87,427 29.030
10:59:28.914 2 1:31.853 81,130 102,567 25.903 83,690 26.971
10:59:32.158 2 3.244 2297,164 60,109 42.223
11:26:15.569 3 26:46.655 4,638 1,714 25:50.510 85,065 26.535 96,260 26.366
11:27:29.764 4 1:14.195 100,438 109,930 24.168 89,639 25.181 102,149 24.846
11:28:44.131 5 1:14.367 100,206 104,315 25.469 92,516 24.398 103,592 24.500
11:30:01.149 6 1:17.018 96,757 104,115 25.518 82,991 27.198 104,436 24.302
11:31:11.780 7 1:10.631 105,506 117,996 22.516 94,705 23.834 104,526 24.281
11:32:21.876 8 1:10.096 106,311 120,846 21.985 93,761 24.074 105,587 24.037
11:33:31.007 9 1:09.131 107,795 121,838 21.806 95,032 23.752 107,666 23.573
11:34:39.221 10 1:08.214 109,244 125,789 21.121 95,632 23.603 108,046 23.490
11:35:56.259 11 1:17.038 96,731 125,273 21.208 96,334 23.431
11:35:59.481 11 3.222 2312,849 71,250 35.621
Generated on 2013-04-17 10:52